ICS ASSIGNMENTS
Unified Command
| ICS Position | Name |
| Incident Commander (IC) | Patrick Townsend (HFS) |
| Deputy IC | Dwayne Rust (HFS) |
| Federal On-Scene Coordinator (FOSC) | Deborah King (EPA) |
| Deputy FOSC | Christina Baum (EPA) |
| State On-Scene Coordinator (SOSC) | Kate Miller (WY DEQ) |
| Local On-Scene Coordinator (LOSC) | Jamie Rietz (Platte County) |
Command Staff
| ICS Position | Name |
| Safety Officer (SOFR) | Christine Wood (HFS) |
| Safety Officer Staff | Josh Herrera (HFS) |
| Public Information Officer (PIO) | Leslie Ellis (HFS) |
| Liaison Officer (LOFR) | Dwight Brown (HFS) |
| Liaison Officer Staff | Raelynne Saxton (HFS) |
| Adam Donat (HFS) |
Operations Section
| ICS Position | Name |
| Operations Section Chief (OSC) | Chris Flack (HFS) |
| Deputy OSC-COP | Aaron Sharp (HFS) |
| Deputy OSC-NOP | Rory Eaton (HFSM) |
| Operations Section Staff | Jerome Flores (HFS) |
| Operations Section Staff | Mike Van Gelder (MSRC) |
| Andrew Zawislanski (OneOK) | |
| Scott Mines (Tallgrass) | |
| Jared Lesmeister (Tallgrass) | |
| Jason Ross (Tallgrass) | |
| Lance Williams (Tallgrass) | |
| Task Force 1 | Marquard Kulmus (HFS) (Leader) |
| Danny Rutherford (HFS) | |
| Kelly Johansson (HFS) | |
| Lucas Zapf (HFS) | |
| Rowland Isabell (HFS) | |
| Task Force 2 | Ryan Nienhuser (HFS) (Leader) |
| Ken Tudor (HFS) | |
| Dylan Schutterele (HFS) | |
| Randy Kent (HFS) | |
| Levi Leuth (Tallgrass) | |
| Anthony Tucker (Tallgrass) | |
| Air Operations | TBA (MSRC) |
Planning Section
| ICS Position | Name |
| Planning Section Chief (PSC) | Elton Garvin (HFS) |
| Deputy PSC | Bridgette Taylor (HFS) |
| Planning Section Staff | Christy Bentulan (HFS) |
| Katye Kritzmire (HFS) | |
| Conor Keeney (HFS) | |
| Michael Walsh (HFS) | |
| Lynnea Yunker (Tallgrass) | |
| Nick Bellendir (Tallgrass) | |
| Environmental Unit Leader (ENVL) | AJ Renneisen (HFS) |
Logistics Section
| ICS Position | Name |
| Logistics Section Chief (LSC) | Travis Taylor (HFS) |
| Deputy LSC | Dan Moore (HFS) |
| Logistics Section Staff | Luis Mendez (HFS) |
Finance Section
| ICS Position | Name |
| Finance Section Chief (FSC) | TBA |
| Finance Section Staff | TBA |
To Be Assigned (TBA)
| ICS Position | Name |
| TBA | Nathan Graves (Wheatland Irrigation District) |
| Spencer Pollock (Wyoming Office of Homeland Security) | |
| Chief Willie Deglman (Wheatland Fire-Rescue) | |
| Sheriff Anthony Krotz (Platte County Sheriff’s Office) | |
| Crawford Adams (HFS) |
Exercise Support
| Role | Name |
| Facilitator/SimCell Controller | Scott Meyers (Contingencies) |
| Evaluators | TBA |
| Observers | TBA |
